AIR COMPRESSORS
IR COMPRESSORS
Compressor #1 | Qty: 1 | Year: 1994 | Manufacturer: Ingersoll Rand | Model: SSR XF-50SE | Serial No.: G2685U94269 | Status: Inactive | Capacity: 216 CFM, Pressure: 7 Bar, Power: 50 HP
Compressor #2 | Qty: 1 | Year: 1994 | Manufacturer: Ingersoll Rand | Model: SSR-XF50SE | Serial No.: 62684094269 | Status: Inactive | Capacity: 216 CFM, Pressure: 7 Bar, Power: 50 HP
Compressor #3 | Qty: 1 | Year: 1996 | Manufacturer: Ingersoll Rand | Model: SSR-EP 100 | Serial No.: CK1134098251 | Status: Active | Capacity: 446 CFM, Pressure: 7 Bar, Power: 100 HP
Compressor #4 | Qty: 1 | Year: N/A | Manufacturer: Gardner Denver | Model: — | Serial No.: 502797 | Status: Inactive | Power: 30 HP
Compressor #5 | Qty: 1 | Year: 1998 | Manufacturer: Gardner Denver | Model: EAQ99K10 | Serial No.: S021583 | Status: Active | Capacity: 726
CFM, Pressure: 6.9 Bar, Power: 150 HP
Compressor #6 | Qty: 1 | Year: 1998 | Manufacturer: Gardner Denver | Model: EB099F08 | Serial No.: S026582 | Status: Inactive | Pressure: 6.9 Bar, Power: 150 HP
Compressor #7 | Qty: 1 | Year: 2017 | Manufacturer: Ingersoll Rand | Model: SIERRA-H350A | Serial No.: TS7482U16174 | Status: Active | Capacity: 1501 CFM, Pressure: 8.6 Bar, Power: 350 HP
Compressor #8 | Qty: 1 | Year: 2017 | Manufacturer: Ingersoll Rand | Model: SIERRA-H350A | Serial No.: TS7483U16176 | Status: Active | Capacity: 1501 CFM, Pressure: 8.6 Bar, Power: 350 HP
Compressor #9 | Qty: 1 | Year: N/A | Manufacturer: Ingersoll Rand | Model: RS37i-A125 | Serial No.: CBV504448 | Status: Active | Capacity: 220 CFM, Pressure: 8.6 Bar, Power: 50 HP
Compressor #10 | Qty: 1 | Year: N/A | Manufacturer: Ingersoll Rand | Model: RS37i-A125 | Serial No.: CBV504449 | Status: Active | Capacity: 220 CFM, Pressure: 8.6 Bar, Power: 50 HP

